DripSet offers automated, real-time monitoring and control of IV fluid delivery, ensuring precision and patient safety in every drop.
| Specification | Details |
|---|---|
| Device Dimensions | Approx. 160 × 120 × 50 mm |
| Power Supply | AC adapter (110–240V AC) + Rechargeable 1500 mAh Li-ion battery |
| Battery Backup | 4–6 hours |
| Flow Rate Range | Adjustable: 1–7 ml/min |
| Drop Rate Accuracy | ±5 drop/min |
| Sensors | Drop-count sensor & air bubble detector |
| Connectivity | Wi-Fi (2.4 GHz) |
| Material | Biocompatible plastic enclosure |
| Compliance | ISO 13485, IEC 62304, IEC 60601-1-2, Indian MDR Class C |
DripSet has passed a full suite of EMC and safety tests based on international medical device standards.
DripSet delivers hospital-grade performance with globally recognized compliance.